
Calendar
Next four weeks
|
|
|
|
---|---|---|---|
29-May | |||
30-May | M/L auction | ||
31-May | |||
01-Jun | EZ CPI & US ISM Manufacturing [May] | ||
02-Jun | US payrolls [May] | ||
03-Jun | |||
04-Jun | |||
05-Jun | |||
06-Jun | BOT announcement | ||
07-Jun | |||
08-Jun | M/L announcement | ||
09-Jun | BOT auction | ||
10-Jun | |||
11-Jun | |||
12-Jun | |||
13-Jun | FOMC meeting | US CPI [May] | M/L auction |
14-Jun | FOMC meeting | ||
15-Jun | ECB meeting & BoJ meeting | ||
16-Jun | BoJ meeting | TLTRO early repayments | |
17-Jun | |||
18-Jun | |||
19-Jun | |||
20-Jun | |||
21-Jun | |||
22-Jun | BoE meeting | BTP ST & BTPei announcement | |
23-Jun | EZ PMIs [Jun] | BOT announcement | |
24-Jun | |||
25-Jun | |||
26-Jun | M/L announcement | ||
27-Jun | BTP ST & BTPei auction | ||
28-Jun | BOT auction | ||
29-Jun | |||
30-Jun | EZ CPI [Jun] | M/L auction | |
01-Jul | |||
02-Jul |