
Calendar
Next four weeks
|
|
|
|
---|---|---|---|
23-Jan | BTP ST & BTPei announcement | ||
24-Jan | EZ PMIs [Jan] | BOT announcement | |
25-Jan | |||
26-Jan | US GDP [4Q22] | BTP ST & BTPei auction & M/L announcement | |
27-Jan | BOT auction | ||
28-Jan | |||
29-Jan | |||
30-Jan | |||
31-Jan | FOMC meeting | EZ GDP [4Q22] | M/L auction |
01-Feb | FOMC meeting | EZ CPI & US ISM Manufacturing [Jan] | |
02-Feb | ECB meeting & BoE meeting | ||
03-Feb | US payrolls [Jan] | ||
04-Feb | |||
05-Feb | |||
06-Feb | |||
07-Feb | BOT announcement | ||
08-Feb | |||
9-Feb | M/L announcement | ||
10-Feb | TLTRO early repayments | BOT auction | |
11-Feb | |||
12-Feb | |||
13-Feb | |||
14-Feb | US CPI [Jan] | M/L auction | |
15-Feb | |||
16-Feb | |||
17-Feb | BTP ST & BTPei announcemen | ||
18-Feb | |||
19-Feb | |||
20-Feb | BOT announcement | ||
21-Feb | EZ PMIs [Feb] | M/L announcement | |
22-Feb | BTP ST & BTPei auction | ||
23-Feb | BOT auction | ||
24-Feb | M/L auction | ||
25-Feb | |||
26-Feb |